
Birkenstock Size Guide
It's important to measure your foot accurately to find the right size shoe. To work out the size and width you will require, please follow these steps:
| Size | Length | Width |
|---|---|---|
| 35 Regular | 225mm | 89mm |
| 36 Regular | 230mm | 91mm |
| 37 Regular | 240mm | 93mm |
| 38 Regular | 245mm | 95mm |
| 39 Regular | 250mm | 97mm |
| 40 Regular | 260mm | 99mm |
| 41 Regular | 265mm | 101mm |
| 42 Regular | 270mm | 102mm |
| 43 Regular | 280mm | 103mm |
| 44 Regular | 285mm | 107mm |
| 45 Regular | 290mm | 109mm |
| 46 Regular | 300mm | 113mm |
| 47 Regular | 305mm | 115mm |
| 48 Regular | 310mm | 117mm |
| 49 Regular | 315mm | 119mm |
| 50 Regular | 325mm | 121mm |
Please Note: This is a guide only, shoes manufactured to standard measurements can't accommodate all the nuances and particulars to individual feet and can't replace the one on one experience of being fit by a trained staff in store, however as a guide to find the closest fit it's a very useful tool. If further assistance in determining size is required please contact our customer service team or head in store for a fitting.