Wrangler Women's Size Guide
MEASUREMENTS - GUIDE ONLY
PLEASE NOTE: All size results are in cm’s unless stated otherwise. The size guide is to assist you in getting the right fit, the first time. Please follow our HOW TO MEASURE guide below. For accuracy, it’s best to measure your body, we do not suggest measuring your clothes.
WOMENS BODY MEASUREMENTS IN CENTIMETRES | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE TO FIT | 8 / XS | 10 / S | 12 / M | 14 / L | 16 / XL | 18 / 2XL | 20 / 3XL | 22 |
BUST | 83 - 87 | 88 - 92 | 93 - 97 | 98 -102 | 103 - 107 | 108 -112 | 113 -117 | 118 - 122 |
WAIST | 66 - 70 | 71 - 75 | 76 - 80 | 81 - 85 | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 |
HIP | 90 - 94 | 95 - 99 | 100 - 104 | 105 -109 | 110 -114 | 115 - 119 | 120 -124 | 125 - 129 |
WOMENS TOPS - MEASUREMENTS IN CENTIMETRES | ||||||||
---|---|---|---|---|---|---|---|---|
THIS IS A GUIDE ONLY - TO HELP YOU CHOOSE THE RIGHT SIZE | ||||||||
SIZE TO FIT | 8 / XS | 10 / S | 12 / M | 14 / L | 16 / XL | 18 / 2XL | 20 / 3XL | 22 |
AVERAGE SHIRT LONG SLEEVE LENGTH | 63.4 | 64 | 64.6 | 65.2 | 65.8 | 66.4 | 67 | 67.6 |
AVERAGE SHIRT BODY LENGTH | 69 | 70 | 71 | 72 | 74 | 76 | 78 | 80 |
AVERAGE JACKET SLEEVE LENGTH | 63 | 64 | 65 | 66 | 67 | 68 | 69 | |
AVERAGE JACKET BODY LENGTH | 64 | 65 | 66 | 67 | 69 | 71 | 73 |
WOMENS DENIM FIT GUIDE - USA & AU SIZING (Add approximately 5 sizes to USA size for Australian equivalent All sizes listed on website are in US SIZING. For example if you are a AU size 10, we recommend a US size 5. |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US SIZE (as listed on website) | 00 | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
AU SIZE (to be used as a guide only) |
3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
HIP (CM) | 85.1 - 86.5 | 87.7 - 89 | 90.3 - 91.5 | 92.7 - 94 | 95.8 - 97.9 | 99.1 - 101.5 | 103 - 104.2 | 105.5 - 108 | 109.3 - 111.8 | 113.2 - 115.6 | 116.9 - 120.7 | 122 - 125.8 |
WAIST (CM) | 59.7 - 61 | 62 - 63.5 | 64.8 - 66 | 67.4 - 68.7 | 70 - 72.5 | 73.7 - 76.3 | 77.5 - 79 | 80 - 82.6 | 83.9 - 86.5 | 87.7 - 90.2 | 91.5 - 95.3 | 96.6 - 100.5 |