Rainbird Mens/Unisex Size Guide
Use the size charts below to determine your size. If you fall between two sizes, for any of your measurements, we suggest sizing up to ensure a comfortable fit.
SIZE | PANT SIZE | CHEST (CM) | WAIST (CM) |
XS | 30 | 92-96 | 77-81 |
S | 32 | 97-101 | 82-86 |
M | 34 | 102-106 | 87-91 |
L | 36 | 107-111 | 92-96 |
XL | 38 | 112-116 | 97-101 |
2XL | 40 | 117-121 | 102-106 |
3XL | 42 | 122-126 | 107-111 |
4/5XL | 44-46 | 132-141 | 127-136 |
6/7XL | 48 | 142-146 | 137-146 |
How to Measure
- Measure chest/bust at the fullest part, ensuring tape measure stays horizontal.
- Measure chest/bust at the fullest part, ensuring tape measure stays horizontal.
- Measure at the widest part of the hip.